Laser Open 2019

Avon Sailing Club

Laser Open 2019 - Final

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 14, Scoring system: Appendix A
Helm Name R1 R2 R3 Nett Rank
John Ling 1 (2) 1 2 1st
Neil Crosby 2 (8) 2 4 2nd
Nick Holt (7) 1 4 5 3rd
Jacob Miller 3 (4) 3 6 4th
Joseph Fisher (9) 3 5 8 5th
Alfie Herve 4 5 (9) 9 6th
Matthew White 5 (7) 7 12 7th
Mike Adams 6 (9) 6 12 8th
Roy Smith 8 6 (13 DNF) 14 9th
Christian White 10 (14 DNF) 8 18 10th
Tony Hughes (11) 11 10 21 11th
Jacob Lutton (12) 10 12 22 12th
Graham Royle (14) 12 11 23 13th
Aaron Hughes 13 14 DNF (15 DNC) 27 14th



Sailwave Scoring Software 2.19.8
www.sailwave.com