Junior Regatta 2017

Avon Sailing Club

Junior Regatta 2017 - Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 15, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 Nett Rank
Jacob Miller   (2) 1 1 2 1st
Matthew White   1 (2) 2 3 2nd
Joseph Fisher   3 (7) 3 6 3rd
Ellie Bayley   4 3 (6) 7 4th
Kieron Lashford   (7) 5 4 9 5th
Alfie Herve   6 4 (8) 10 6th
Alina Lashford   5 8 (10) 13 7th
Ethan Adams   (8) 6 7 13 8th
Alfie Fisher   (11) 10 5 15 9th
Christian White   10 9 (16 DNC) 19 10th
Bea Haywood   9 12 (16 DNC) 21 11th
Arron Hughes   (16 DNC) 13 9 22 12th
Jacob Luton   12 (16 DNC) 11 23 13th
Bryn Adams   (14) 11 12 23 14th
Theo Haywood   13 (14 DNF) 14 DNF 27 15th



Sailwave Scoring Software 2.19.8
www.sailwave.com