| HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antony Lynall | (1) | 1 | (23 DNC) | (23 DNC) | 1 | 1 | (23 DNC) | (23 DNC) | 1 | 1 | 1 | 1 | 7 | 1st | ||||
| Shaun Curtis | 4 | 4 | 1 | 1 | 2 | 2 | (23 DNC) | (23 DNC) | 3 | (5) | (23 DNC) | (23 DNC) | 17 | 2nd | ||||
| Andrew Huntley | 3 | 3 | 3 | (7) | 4 | (5) | 2 | (9) | (23 DNC) | (23 DNC) | 4 | 2 | 21 | 3rd | ||||
| Nick Holt | 2 | 5 | 2 | 2 | (23 DNC) | (23 DNC) | 3 | 4 | 5 | (8) | (23 DNC) | (23 DNC) | 23 | 4th | ||||
| Mike Adams | (9) | 7 | 6 | (9) | (9) | 3 | 4 | 2 | (23 DNC) | (23 DNC) | 5 | 4 | 31 | 5th | ||||
| George Keighley | 7 | 6 | (23 DNC) | (23 DNC) | 3 | 4 | 6 | 3 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 52 | DNQ | ||||
| Jacob Miller | (23 DNC) | (23 DNC) | 7 | 4 | 5 | 7 | (23 DNC) | (23 DNC) | 2 | 6 | (23 DNC) | 23 DNC | 54 | DNQ | ||||
| Roy Smith | 6 | 2 | 9 | 5 | (23 DNC) | (23 DNC) | 8 | 6 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 59 | DNQ | ||||
| Paul Lucas | (23 DNC) | (23 DNC) | 10 | 6 | (23 DNC) | (23 DNC) | 7 | 8 | 4 | 2 | (23 DNC) | 23 DNC | 60 | DNQ | ||||
| Dave Harris | (23 DNC) | (23 DNC) | 4 | 8 | 9 | (23 DNC) | 9 | 10 | 6 | (23 DNC) | (23 DNC) | 23 DNC | 69 | DNQ | ||||
| Marcia Lynall | 8 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 7 | 4 | 3 | 3 | 71 | DNQ | ||||
| Andy Warren | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 8 | 3 | 2 | 5 | 87 | DNQ | ||||
| Ellie Bayley | 10 | 10 | 11 | 11 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 111 | DNQ | ||||
| Barry Simon | (23 DNC) | (23 DNC) | 5 | 10 | 6 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 113 | DNQ | ||||
| Adam Napier | (23 DNC) | 9 | (23 DNC) | (23 DNC) | 7 | 6 | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 114 | DNQ | ||||
| Fi Lucas | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 1 | 1 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 117 | DNQ | ||||
| Nick Downton | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 5 | 5 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 125 | DNQ | ||||
| Pete Lewis | (23 DNC) | (23 DNC) | 8 | 3 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 126 | DNQ | ||||
| Matt White | 5 | 8 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 128 | DNQ | ||||
| Kieron Lashford | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 10 | 7 | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 132 | DNQ | ||||
| Heath Adams | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 7 | 23 DNC | 23 DNC | 145 | DNQ | ||||
| Jon Wood | (23 DNC) | 11 | (23 DNC) | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 149 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com