Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Miller | (26 DNC) | (26 DNC) | 2 | 2 | (26 DNC) | (8) | 1 | 1 | 2 | 1 | 4 | 2 | (26 DNC) | 15 | 1st | ||
Matthew White | (26 DNC) | (26 DNC) | 11 | 7 | 7 | 3 | 3 | 2 | 4 | 3 | (26 DNC) | (26 DNC) | (26 DNC) | 40 | 2nd | ||
George Keighley | (26 DNC) | (26 DNC) | 12 | 5 | 7 | 6 | 4 | 5 | 1 | 5 | (26 DNC) | (26 DNC) | (26 DNC) | 45 | 3rd | ||
Nick Holt | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 1 | 2 | 2 | 4 | (26 DNC) | 26 DNC | 1 | 1 | 3 | 40 | DNQ | ||
Andy Warren | (26 DNC) | 1 | 6 | 3 | (26 DNC) | 1 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 2 | 3 | 2 | 44 | DNQ | ||
Mike Adams | 6 | 6 DNF | 14 | 6 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 3 | 2 | (26 DNC) | 26 DNC | 5 | 68 | DNQ | ||
Dave Harris | 7 | (26 DNC) | (26 DNC) | (26 DNC) | 5 | 7 | 8 | 9 DNF | 6 | 9 DNF | (26 DNC) | (26 DNC) | 26 DNC | 77 | DNQ | ||
Roy Smith | 4 | 5 | 9 | 8 | 3 | 5 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 86 | DNQ | ||
Ian White | (26 DNC) | (26 DNC) | 7 | 12 | (26 DNC) | (26 DNC) | 5 | 6 | 5 | 7 | (26 DNC) | 26 DNC | 26 DNC | 94 | DNQ | ||
Ellie Bayley | (26 DNC) | (26 DNC) | 15 | (26 DNC) | 2 | (26 DNC) | (26 DNC) | 26 DNC | 8 | 6 | 7 DNF | 6 | 26 DNC | 96 | DNQ | ||
Alfie Herve | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 4 | 7 | 7 | 9 | 8 | 26 DNC | 26 DNC | 26 DNC | 113 | DNQ | ||
Antony Lynall | (26 DNC) | (26 DNC) | 5 | 1 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 7 | 26 DNC | 26 DNC | 26 DNC | 1 | 118 | DNQ | ||
Jon Wood | Felix Wood | (26 DNC) | (26 DNC) | 8 | 9 | 4 | (26 DNC) | (26 DNC) | 3 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 128 | DNQ | |
Shaun Curtis | 5 | 2 | 4 | 13 DNF | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 128 | DNQ | ||
Heath Adams | Sarah Adams | (26 DNC) | (26 DNC) | 10 | 10 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 10 | 4 | 26 DNC | 26 DNC | 26 DNC | 138 | DNQ | |
Peter Keighley | Luke Keighley | 2 | (26 DNC) | 1 | 5 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 138 | DNQ | |
Fi Lucas | 1 | 4 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 4 | 139 | DNQ | ||
Jacob Lutton | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 6 | 8 | 26 DNC | 26 DNC | 7 DNF | 26 DNC | 26 DNC | 151 | DNQ | ||
Paul Lucas | 3 | 3 | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 162 | DNQ | ||
Richard Miller | Tracy Lashford | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 5 | 4 | 26 DNC | 165 | DNQ | |
Peter Lewis | (26 DNC) | (26 DNC) | 13 | 11 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 180 | DNQ | ||
Kieron Lashford | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 3 | 26 DNC | 26 DNC | 185 | DNQ | ||
Barry Simon | (26 DNC) | (26 DNC) | 3 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 185 | DNQ | ||
Darren Lutton | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 5 | 26 DNC | 187 | DNQ | ||
Lucy Harwood | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 9 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 191 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com