| Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Antony Lynall | (3) | 2 | (39 DNC) | 3 | 1 | 6 | 1st | ||
| Nick Holt | (4) | (6) | 1 | 2 | 3 | 6 | 2nd | ||
| Jacob Miller | 2 | (4) | 2 | (7) | 2 | 6 | 3rd | ||
| George Keighley | 1 | 5 | (10) | (14) | 9 | 15 | 4th | ||
| Christian White | (14) | 9 | 4 | 4 | (14) | 17 | 5th | ||
| Jon Wood | Felix Wood | 5 | 1 | (39 DNC) | (13) | 12 | 18 | 6th | |
| Alfie Fisher | (39 DNC) | (39 DNC) | 5 | 1 | 13 | 19 | 7th | ||
| Matthew White | 7 | (14) | (39 DNC) | 8 | 4 | 19 | 8th | ||
| Mike Adams | 12 | 8 | 3 | (39 DNC) | (39 DNC) | 23 | 9th | ||
| Alina Lashford | (39 DNC) | (39 DNC) | 9 | 6 | 8 | 23 | 10th | ||
| Joseph Fisher | (39 DNC) | (39 DNC) | 12 DNF | 5 | 7 | 24 | 11th | ||
| Dave Harris | (15) | 10 | 11 | (20 DSQ) | 10 | 31 | 12th | ||
| Richard Miller | 6 | 15 | (39 DNC) | (16) | 11 | 32 | 13th | ||
| Jacob Lutton | 13 | 11 | 8 | (39 DNC) | (39 DNC) | 32 | 14th | ||
| Alfie Herve | (39 DNC) | (39 DNC) | 7 | 11 | 16 | 34 | 15th | ||
| Shaun Curtis | 10 | 7 | (39 DNC) | (39 DNC) | 19 DNF | 36 | 16th | ||
| Luke Keighley | 17 | 18 | (39 DNC) | 20 DNS | (39 DNC) | 55 | 17th | ||
| Ian White | 8 | 3 | (39 DNC) | (39 DNC) | 39 DNC | 50 | DNQ | ||
| Paul Lucas | (39 DNC) | (39 DNC) | 39 DNC | 10 | 5 | 54 | DNQ | ||
| Roy Smith | (39 DNC) | (39 DNC) | 39 DNC | 9 | 6 | 54 | DNQ | ||
| Steve Stone | 9 | 12 | (39 DNC) | (39 DNC) | 39 DNC | 60 | DNQ | ||
| Bryn Adams | 11 | 13 | (39 DNC) | (39 DNC) | 39 DNC | 63 | DNQ | ||
| Lisa Fisher | (39 DNC) | (39 DNC) | 6 | 39 DNC | 19 DNF | 64 | DNQ | ||
| Peter Lewis | (39 DNC) | (39 DNC) | 39 DNC | 12 | 19 DNF | 70 | DNQ | ||
| Marcia Lynall | (39 DNC) | (39 DNC) | 39 DNC | 15 | 39 DNC | 93 | DNQ | ||
| Richard Thwaites | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 15 | 93 | DNQ | ||
| Hattie Miller | 16 | (39 DNC) | (39 DNC) | 39 DNC | 39 DNC | 94 | DNQ | ||
| Ted Horsfield | (39 DNC) | 16 | (39 DNC) | 39 DNC | 39 DNC | 94 | DNQ | ||
| Jerome Herve | (39 DNC) | (39 DNC) | 39 DNC | 17 | 39 DNC | 95 | DNQ | ||
| Clare Adams | (39 DNC) | 17 | (39 DNC) | 39 DNC | 39 DNC | 95 | DNQ | ||
| Barry Scorer | (39 DNC) | (39 DNC) | 39 DNC | 20 DNF | 39 DNC | 98 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com