| Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antony Lynall | 1 | (36 DNC) | 2 | 1 | (36 DNC) | (36 DNC) | 4 | (7) | 8 | 1st | |
| Andy Warren | 3 | 1 | 1 | 4 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 9 | 2nd | |
| George Keighley | (36 DNC) | (36 DNC) | 4 | 5 | (36 DNC) | 2 | 1 | (9) | 12 | 3rd | |
| Nick Holt | 2 | 2 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 7 | 3 | 14 | 4th | |
| Jacob Miller | (36 DNC) | (36 DNC) | 3 | 2 | (36 DNC) | 5 | (9) | 4 | 14 | 5th | |
| Dave Harris | 6 | (36 DNC) | 5 | 6 | (36 DNC) | 4 | (19) | (10) | 21 | 6th | |
| Mike Adams | 8 | 4 | 8 | 3 | (36 DNC) | (36 DNC) | (15) | (12) | 23 | 7th | |
| Jon Wood | Felix Wood | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 1 | 1 | 8 | 24 DNF | 34 | 8th |
| Marcia Lynall | (36 DNC) | (36 DNC) | 7 | (36 DNC) | 3 | (36 DNC) | 13 | 13 | 36 | 9th | |
| Richard Thwaites | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 2 | 6 | 17 | 14 | 39 | 10th | |
| Clare Adams | 9 | (36 DNC) | 9 | 8 DNF | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 62 | DNQ | |
| Ellie Bayley | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 3 | 20 | 16 | 75 | DNQ | |
| Christian White | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 3 | 2 | 77 | DNQ | |
| Matthew White | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 8 | 11 | 24 DNF | 79 | DNQ | |
| Shaun Curtis | 5 | 3 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 80 | DNQ | |
| Roy Smith | 4 | 5 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 81 | DNQ | |
| T Gowben | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 4 | 7 | 36 DNC | 36 DNC | 83 | DNQ | |
| Peter Keighley | Luke Keighley | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 6 | 6 | 84 | DNQ |
| Barry Simon | 7 | 6 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 85 | DNQ | |
| Peter Lewis | (36 DNC) | (36 DNC) | 6 | 8 DNF | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 86 | DNQ | |
| Paul Lucas | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 5 | 11 | 88 | DNQ | |
| Fi Lucas | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 10 | 8 | 90 | DNQ | |
| Joseph Fisher | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 21 | 1 | 94 | DNQ | |
| Alina Lashford | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 2 | 20 | 94 | DNQ | |
| Aaron Hughes | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 23 | 5 | 100 | DNQ | |
| Tony Hughes | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 18 | 15 | 105 | DNQ | |
| Ian White | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 16 | 18 | 106 | DNQ | |
| Lisa Fisher | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 22 | 21 | 115 | DNQ | |
| Alfie Herve | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 24 | 19 | 115 | DNQ | |
| Ray Jones | 10 | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 118 | DNQ | |
| Matt Williams | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 12 | 36 DNC | 120 | DNQ | |
| Alfie Fisher | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 14 | 36 DNC | 122 | DNQ | |
| Kieron Lashford | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 17 | 125 | DNQ | |
| Dean Fisher | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 36 DNC | 24 DNF | 132 | DNQ | |
| Jess Hughes | (36 DNC) | (36 DNC) | (36 DNC) | (36 DNC) | 36 DNC | 36 DNC | 25 | 36 DNC | 133 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com