| Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Miller | (35 DNC) | 2 | (35 DNC) | (35 DNC) | 1 | 1 | 1 | 4 | 9 | 1st | |||
| Joseph Fisher | (10 DNF) | 8 | (35 DNC) | (35 DNC) | 6 | 3 | 3 | 6 | 26 | 2nd | |||
| Alfie Fisher | (35 DNC) | 17 DNF | (35 DNC) | (35 DNC) | 14 | 14 DNF | 10 DNF | 12 | 67 | 3rd | |||
| Ian White | 2 | 1 | (35 DNC) | (35 DNC) | 3 | 6 | (35 DNC) | 35 DNC | 47 | DNQ | |||
| Richard Thwaites | (35 DNC) | (35 DNC) | 2 | 2 | (35 DNC) | 35 DNC | 10 DNF | 8 | 57 | DNQ | |||
| George Keighley | 10 DNF | 5 | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 8 | 7 | 65 | DNQ | |||
| Tony Hughes | 10 DNF | 7 | (35 DNC) | (35 DNC) | 8 | 9 | (35 DNC) | 35 DNC | 69 | DNQ | |||
| Matthew White | (35 DNC) | 4 | (35 DNC) | (35 DNC) | 2 | 5 | 35 DNC | 35 DNC | 81 | DNQ | |||
| Bryn Adams | 10 DNF | 13 | (35 DNC) | (35 DNC) | 13 | 10 | (35 DNC) | 35 DNC | 81 | DNQ | |||
| Jacob Lutton | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 10 | 35 DNC | 5 | 3 | 88 | DNQ | |||
| Ellie Bayley | (35 DNC) | 10 | (35 DNC) | (35 DNC) | 5 | 4 | 35 DNC | 35 DNC | 89 | DNQ | |||
| Christian White | (35 DNC) | 17 DNF | (35 DNC) | (35 DNC) | 7 | 11 | 35 DNC | 35 DNC | 105 | DNQ | |||
| Barry Simon | (35 DNC) | (35 DNC) | 1 | 1 | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 107 | DNQ | |||
| Reece Williams | (35 DNC) | (35 DNC) | 3 DNF | 3 | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 111 | DNQ | |||
| Paul Lucas | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 4 | 5 | 114 | DNQ | |||
| Roy Smith | 1 | 9 | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 115 | DNQ | |||
| Nick Downton | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 4 | 7 | 35 DNC | 35 DNC | 116 | DNQ | |||
| Fi Lucas | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 2 | 9 | 116 | DNQ | |||
| Heath Adams | Sarah Adams | 4 | 11 | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 120 | DNQ | ||
| Alfie Herve | (35 DNC) | 14 | (35 DNC) | (35 DNC) | 35 DNC | 2 | 35 DNC | 35 DNC | 121 | DNQ | |||
| Dave Harris | 10 DNF | 6 | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 121 | DNQ | |||
| Kieron Lashford | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 9 | 8 | 35 DNC | 35 DNC | 122 | DNQ | |||
| Ray Jones | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 7 | 10 | 122 | DNQ | |||
| Lisa Fisher | (35 DNC) | 12 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 6 | 35 DNC | 123 | DNQ | |||
| Aaron Hughes | Jess Hughes | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 11 | 12 | 35 DNC | 35 DNC | 128 | DNQ | ||
| Alina Lashford | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 12 | 13 | 35 DNC | 35 DNC | 130 | DNQ | |||
| Antony Lynall | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 1 | 141 | DNQ | |||
| Andy Warren | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 2 | 142 | DNQ | |||
| Nick Holt | (35 DNC) | 3 | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 143 | DNQ | |||
| Mike Adams | 3 | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 143 | DNQ | |||
| Jess Hughes | 10 DNF | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 150 | DNQ | |||
| Peter Lewis | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 11 | 151 | DNQ | |||
| Henry Mundy | (35 DNC) | (35 DNC) | (35 DNC) | 35 DNC | 15 | 35 DNC | 35 DNC | 35 DNC | 155 | DNQ | |||
| Lorna White | (35 DNC) | 17 DNF | (35 DNC) | (35 DNC) | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 157 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com