Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Huntly | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 1 | 3 | 1 | 2 | 7 | 1st | |
Nick Holt | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 2 | 2 | 2 | 1 | 7 | 2nd | |
Shaun Curtis | 3 | 4 | 1 | 1 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 9 | 3rd | |
Matthew White | (6) | (5) | (4) | 4 | 4 | 1 | (5) | 3 | 12 | 4th | |
Ellie Bayley | (8) | 1 | 5 | 3 | (9) | 4 | (8) | (7) | 13 | 5th | |
Jacob Miller | (27 DNC) | (27 DNC) | 2 | 2 | (6) | (7) | 3 | 6 | 13 | 6th | |
Kieron Lashford | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 3 | 5 | 4 | 5 | 17 | 7th | |
Tony Hughes | (13) | (11) | (7) | 5 | 7 | (9) | 7 | 4 | 23 | 8th | |
Ian White | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 5 | 6 | 9 | 8 | 28 | 9th | |
Adam Napier | 11 | 9 | 10 | 7 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 37 | 10th | |
Lisa Fisher | (14) | (13) | 8 | 8 | (15 DNF) | 11 | (12) | 11 | 38 | 11th | |
Joseph Fisher | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 10 | 10 | 10 | 9 | 39 | 12th | |
Bryn Adams | 12 | 12 | 9 | 9 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 42 | 13th | |
Jacob Luton | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 11 | 12 | 11 | 10 | 44 | 14th | |
Alina Lashford | (15) | 14 | (27 DNC) | (27 DNC) | 12 | 14 | 13 | (15 DNF) | 53 | 15th | |
Paul Lucas | 2 | 2 | 3 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 27 DNC | 34 | DNQ | |
Antony Lynall | 1 | 3 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 58 | DNQ | |
Fi Lucas | 4 | 6 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 64 | DNQ | |
Alfie Herve | (27 DNC) | (27 DNC) | 6 | 6 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 66 | DNQ | |
Aaron Hughes | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 13 | 13 | 15 DNF | 27 DNC | 68 | DNQ | |
Julian Carter | 5 | 10 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 69 | DNQ | |
Ray Jones | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 8 | 8 | 27 DNC | 27 DNC | 70 | DNQ | |
George Keighley | 10 | 7 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 71 | DNQ | |
Dave Harris | 9 | 8 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 71 | DNQ | |
Richard Thwaites | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 6 | 15 DNF | 75 | DNQ | |
Marcia Lynall | 7 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 88 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com