Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Miller | (4) | 1 | 1 | 1 | 1 | 1 | (11 DNC) | (11 DNC) | 5 | 1st | |
Alfie Fisher | 1 | 3 | (5) | 2 | (11 DNC) | (11 DNC) | 1 | 1 | 8 | 2nd | |
Jacob Lutton | (8) | 8 | (11 DNC) | (11 DNC) | 3 | 2 | 2 | 3 | 18 | 3rd | |
Joseph Fisher | (7) | 6 | 2 | 5 | (11 DNC) | (11 DNC) | 3 | 2 | 18 | 4th | |
Matthew White | 3 | 7 | 3 | 4 | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 28 | DNQ | |
Aaron Hughes | Jess Hughes | 5 | 4 | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 4 | 4 | 28 | DNQ |
Christian White | 6 | 5 | 4 | 3 | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 29 | DNQ | |
Alina Lashford | 2 | 2 | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 37 | DNQ | |
Alfie Herve | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 2 | 3 | 11 DNC | 11 DNC | 38 | DNQ | |
Luke Keighley | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 4 DNF | 4 DNF | 11 DNC | 11 DNC | 41 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com