| Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Fisher | 3 DNF | 3 | 2 | 3 | (14 DNC) | (14 DNC) | 11 | 1st | |||
| Jacob Miller | (14 DNC) | 1 | 1 | 2 | (14 DNC) | 14 DNC | 18 | DNQ | |||
| Arron Hughes | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 1 | 1 | 30 | DNQ | |||
| Jacob Lutton | (14 DNC) | (14 DNC) | 3 | 1 | 14 DNC | 14 DNC | 32 | DNQ | |||
| Luke Keighley | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 2 | 3 DNF | 33 | DNQ | |||
| Felix Wood | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 3 | 2 | 33 | DNQ | |||
| Alfie Fisher | (14 DNC) | (14 DNC) | 4 DNF | 4 | 14 DNC | 14 DNC | 36 | DNQ | |||
| Bryn Adams | 3 DNF | 5 | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 36 | DNQ | |||
| Matthew White | (14 DNC) | 2 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 44 | DNQ | |||
| Jess Hughes | 3 DNF | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 45 | DNQ | |||
| Ellie Bayley | (14 DNC) | 4 | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 46 | DNQ | |||
| Christian White | (14 DNC) | 7 DNF | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 49 | DNQ | |||
| Ethan Adams | (14 DNC) | 7 DNF | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 49 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com