| Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Holt | (3) | 1 | 1 | 3 | (28 DNC) | (28 DNC) | 5 | 1st | ||
| Alfie Herve | (28 DNC) | (28 DNC) | (28 DNC) | 2 | 3 | 1 | 6 | 2nd | ||
| Christian White | 2 | 3 | (8) | (28 DNC) | 2 | (15 RET) | 7 | 3rd | ||
| Andy Warren | 4 | (28 DNC) | 6 | (28 DNC) | 4 | (28 DNC) | 14 | 4th | ||
| Jon Wood | Felix Wood | (28 DNC) | (28 DNC) | 3 | 1 | 12 | (28 DNC) | 16 | 5th | |
| Richard Miller | Tracy Lashford | (9) | (28 DNC) | 4 | 5 | 7 | (28 DNC) | 16 | 6th | |
| George Keighley | 10 | (28 DNC) | 2 | (28 DNC) | 6 | (28 DNC) | 18 | 7th | ||
| Ian White | 11 | (28 DNC) | (28 DNC) | (28 DNC) | 8 | 3 | 22 | 8th | ||
| Alina Lashford | 6 | (28 DNC) | (11) | 6 | 11 | (28 DNC) | 23 | 9th | ||
| Mike Adams | 5 | 15 DNF | 10 | (28 DNC) | (28 DNC) | (28 DNC) | 30 | 10th | ||
| Dave Harris | 12 | (28 DNC) | 9 | (28 DNC) | 10 | (28 DNC) | 31 | 11th | ||
| Aaron Hughes | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 5 | 2 | 35 | DNQ | ||
| Jacob Lutton | 7 | 2 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 37 | DNQ | ||
| Roy Smith | (28 DNC) | (28 DNC) | 7 | 4 | (28 DNC) | 28 DNC | 39 | DNQ | ||
| Matt White | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 9 | 4 | 41 | DNQ | ||
| Tony Hughes | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 14 | 5 | 47 | DNQ | ||
| T Reading | L Reading | (28 DNC) | (28 DNC) | 13 | 7 | (28 DNC) | 28 DNC | 48 | DNQ | |
| Luke Keighley | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 15 | 6 | 49 | DNQ | ||
| Richard Avery | Amanda Avery | (28 DNC) | (28 DNC) | 14 | 8 | (28 DNC) | 28 DNC | 50 | DNQ | |
| Peter Keighley | 1 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 57 | DNQ | ||
| Peter Keighley | Luke Keighley | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 1 | 28 DNC | 57 | DNQ | |
| Peter Lewis | (28 DNC) | (28 DNC) | 5 | (28 DNC) | 28 DNC | 28 DNC | 61 | DNQ | ||
| Simon Bullingham | 8 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 64 | DNQ | ||
| Viki Fu | (28 DNC) | (28 DNC) | (28 DNC) | 9 | 28 DNC | 28 DNC | 65 | DNQ | ||
| Ray Jones | (28 DNC) | (28 DNC) | 12 | (28 DNC) | 28 DNC | 28 DNC | 68 | DNQ | ||
| Barry Simon | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 13 | 28 DNC | 69 | DNQ | ||
| Felix Wood | 13 | (28 DNC) | (28 DNC) | (28 DNC) | 28 DNC | 28 DNC | 69 | DNQ |
Sailwave Scoring Software 2.28.1
www.sailwave.com