| Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Miller | (3) | 2 | 1 | 1 | (30 DNC) | 4 | 1st | ||
| Richard Miller | Tracey Lashford | 5 | (30 DNC) | 2 | 3 | (30 DNC) | 10 | 2nd | |
| Mike Adams | (6) | 5 | 4 | 6 | (30 DNC) | 15 | 3rd | ||
| George Keighley | (9) | 6 | 6 | 4 | (30 DNC) | 16 | 4th | ||
| Dave Harris | 8 | 7 | 3 | (12) | (30 DNC) | 18 | 5th | ||
| Tony Hughes | (30 DNC) | (30 DNC) | 5 | 15 | 1 | 21 | 6th | ||
| Kieron Lashford | 10 | (11) | 10 | 9 | (30 DNC) | 29 | 7th | ||
| Ellie Bayley | 12 | 8 | (15) | 14 | (30 DNC) | 34 | 8th | ||
| Aaron Hughes | 19 DNF | 13 | 19 | (30 DNC) | (30 DNC) | 51 | 9th | ||
| Andy Warren | 1 | 1 | (30 DNC) | (30 DNC) | 30 DNC | 32 | DNQ | ||
| Shaun Curtis | 2 | 3 | (30 DNC) | (30 DNC) | 30 DNC | 35 | DNQ | ||
| Roy Smith | 4 | 4 | (30 DNC) | (30 DNC) | 30 DNC | 38 | DNQ | ||
| Antony Lynall | (30 DNC) | (30 DNC) | 9 | 2 | 30 DNC | 41 | DNQ | ||
| Joseph Fisher | (30 DNC) | (30 DNC) | 8 | 7 | 30 DNC | 45 | DNQ | ||
| Matthew White | 7 | 9 | (30 DNC) | (30 DNC) | 30 DNC | 46 | DNQ | ||
| Alfie Herve | (30 DNC) | (30 DNC) | 12 | 8 | 30 DNC | 50 | DNQ | ||
| Heath Adams | Sarah Adams | (30 DNC) | 10 | (30 DNC) | 10 | 30 DNC | 50 | DNQ | |
| Jess Hughes | (30 DNC) | (30 DNC) | 30 DNC | 19 DNF | 2 | 51 | DNQ | ||
| Alina Lashford | 11 | 12 | (30 DNC) | (30 DNC) | 30 DNC | 53 | DNQ | ||
| Nick Holt | (30 DNC) | (30 DNC) | 13 | 11 | 30 DNC | 54 | DNQ | ||
| Alfie Fisher | (30 DNC) | (30 DNC) | 7 | 19 DNF | 30 DNC | 56 | DNQ | ||
| Lisa Fisher | (30 DNC) | (30 DNC) | 14 | 17 | 30 DNC | 61 | DNQ | ||
| Ray Jones | (30 DNC) | (30 DNC) | 18 | 13 | 30 DNC | 61 | DNQ | ||
| Clare Adams | (30 DNC) | (30 DNC) | 17 | 16 | 30 DNC | 63 | DNQ | ||
| Jacob Luton | 19 DNF | 14 | (30 DNC) | (30 DNC) | 30 DNC | 63 | DNQ | ||
| Jon Wood | Felix Wood | (30 DNC) | (30 DNC) | 30 DNC | 5 | 30 DNC | 65 | DNQ | |
| Peter Keighley | Luke Keighley | (30 DNC) | (30 DNC) | 11 | 30 DNC | 30 DNC | 71 | DNQ | |
| S Bullingham | (30 DNC) | (30 DNC) | 16 | 30 DNC | 30 DNC | 76 | DNQ | ||
| Jess Hughes | 19 DNF | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 79 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com