| Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Miller | (3) | 2 | 1 | (14) | (4) | 2 | 5 | 1st | |
| George Keighley | 2 | (4) | (29 DNC) | 2 | 1 | (29 DNC) | 5 | 2nd | |
| Nick Holt | (29 DNC) | (29 DNC) | (29 DNC) | 3 | 2 | 1 | 6 | 3rd | |
| Antony Lynall | (29 DNC) | 1 | (29 DNC) | 1 | 5 | (29 DNC) | 7 | 4th | |
| Mike Adams | 1 | 3 | (29 DNC) | (8) | (12) | 7 | 11 | 5th | |
| Matthew White | (7) | 5 | 3 | (6) | (6) | 4 | 12 | 6th | |
| Dave Harris | 4 | (14) | (29 DNC) | 5 | 3 | (29 DNC) | 12 | 7th | |
| Roy Smith | 6 | 6 | 2 | (9) | (8) | (29 DNC) | 14 | 8th | |
| Kieron Lashford | 5 | 7 | 4 | (29 DNC) | (29 DNC) | (29 DNC) | 16 | 9th | |
| Nick Downton | 8 | 8 | 5 | (29 DNC) | (29 DNC) | (29 DNC) | 21 | 10th | |
| Alfie Herve | 11 | (12) | (29 DNC) | (12) | 7 | 5 | 23 | 11th | |
| Joseph Fisher | 9 | (11) | (29 DNC) | 7 | (11) | 9 | 25 | 12th | |
| Ian White | 12 | (16) | 6 | (13) | (14) | 8 | 26 | 13th | |
| Jerome Herve | (15) | (29 DNC) | 9 | 15 | (17) | 10 | 34 | 14th | |
| Lisa Fisher | 14 | (29 DNC) | 7 | (17) | 15 | (29 DNC) | 36 | 15th | |
| Jon Wood | Felix Wood | (29 DNC) | (29 DNC) | (29 DNC) | 22 DNF | 9 | 6 | 37 | 16th |
| Alina Lashford | 17 | 17 | 8 | (29 DNC) | (29 DNC) | (29 DNC) | 42 | 17th | |
| Christian White | 16 | 18 | (29 DNC) | 10 | (29 DNC) | (29 DNC) | 44 | 18th | |
| Clare Adams | 13 | 15 | (29 DNC) | (16) | 16 | (29 DNC) | 44 | 19th | |
| Richard Avery | (29 DNC) | (29 DNC) | (29 DNC) | 18 | 18 | 11 | 47 | 20th | |
| Aaron Hughes | (29 DNC) | (29 DNC) | (29 DNC) | 19 | 19 | 12 | 50 | 21st | |
| Alfie Fisher | (29 DNC) | (29 DNC) | (22 DNF) | 20 | 20 | 13 | 53 | 22nd | |
| Adam Napier | (29 DNC) | (29 DNC) | (29 DNC) | 5 | 10 | 29 DNC | 44 | DNQ | |
| Peter Keighley | Christian White | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 13 | 3 | 45 | DNQ |
| Richard Miller | 10 | 9 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 48 | DNQ | |
| Marcia Lynall | (29 DNC) | 10 | (29 DNC) | 12 | (29 DNC) | 29 DNC | 51 | DNQ | |
| Jacob Luton | 18 | 13 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 60 | DNQ | |
| Andy Warren | (29 DNC) | (29 DNC) | (29 DNC) | 22 DNF | 29 DNC | 29 DNC | 80 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com