Helm Name | Crew Name | R1 | R2 | R3 | Nett | Rank |
---|---|---|---|---|---|---|
Richard Miller | Tracy Lashford | 1 | 1 | (9 DNC) | 2 | 1st |
Jon Wood | Felix Wood | (2) | 2 | 1 | 3 | 2nd |
Jacob Miller | Ellie Bayley | (4) | 4 | 2 | 6 | 3rd |
Peter Keighley | Christian White | 3 | 3 | (9 DNC) | 6 | 4th |
Ian White | Tony Hughes | (7) | 6 | 3 | 9 | 5th |
George Mundy | Henry Mundy | (5) | 5 | 4 | 9 | 6th |
Alina Lashford | Hattie Miller | 8 | 7 | (9 DNC) | 15 | 7th |
Matthew White | Mark | 6 | (9 DNC) | 9 DNC | 15 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com