Autumn Handicap 2021

Avon Sailing Club

Results are final as of 20:00 on October 26, 2021

Overall

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Entries: 25, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett Rank
George Keighley   2   (8) (4) 3   1 (26 DNC) (4) 1 3 (12 RET) 10 1st
Andy Warren   9   1 2 (26 DNC)   (26 DNC) (26 DNC) (26 DNC) (26 DNC) 2 2 16 2nd
Richard Miller Tracy Lashford 6   (26 DNC) (26 DNC) (26 DNC)   3 2 1 4 (26 DNC) (26 DNC) 16 3rd
Matt White   4   (26 DNC) (26 DNC) (26 DNC)   2 5 2 3 (6) (26 DNC) 16 4th
Alina Lashford   7   3 1 (26 DNC)   4 3 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 18 5th
Dave Harris   3   9 7 4   (26 DNC) (26 DNC) (26 DNC) (26 DNC) 5 (12 RET) 28 6th
Jacob Lutton Alfie Fisher (26 DNC)   4 9 12 RET   6 4 (26 DNC) (26 DNC) (26 DNC) (26 DNC) 35 7th
Alfie Fisher   (26 DNC)   2 8 (26 DNC)   (26 DNC) (26 DNC) 3 2 (26 DNC) 26 DNC 41 DNQ
Alfie Herve Hattie Miller 11   5 3 (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 5 (26 DNC) 26 DNC 50 DNQ
Jon Wood Felix Wood (26 DNC)   (26 DNC) (26 DNC) 1   (26 DNC) (26 DNC) 26 DNC 26 DNC 1 1 55 DNQ
Nick Holt   (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   5 1 6 (26 DNC) 26 DNC 26 DNC 64 DNQ
Heath Adams Sara Adams (26 DNC)   7 5 (26 DNC)   (26 DNC) (26 DNC) 5 (26 DNC) 26 DNC 26 DNC 69 DNQ
Roy Smith   (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 26 DNC 26 DNC 26 DNC 4 3 85 DNQ
C Middle   (26 DNC)   6 6 (26 DNC)   (26 DNC) (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 90 DNQ
Mike Adams   5   (26 DNC) (26 DNC) (26 DNC)   8 (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 91 DNQ
Lisa Fisher   (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 26 DNC 7 6 26 DNC 26 DNC 91 DNQ
Darren Luton   (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   7 6 (26 DNC) 26 DNC 26 DNC 26 DNC 91 DNQ
Luke Keighley   1   (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 105 DNQ
Peter Keighley Luke Keighley (26 DNC)   (26 DNC) (26 DNC) 2   (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 106 DNQ
Ian White   8   (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 112 DNQ
Rhys Williams   (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   9 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 113 DNQ
Matt Townsend   10   (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 114 DNQ
R Townsend   12 RET   (26 DNC) (26 DNC) (26 DNC)   (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 116 DNQ
Clare Adams   (26 DNC)   (26 DNC) (26 DNC) (26 DNC)   (26 DNC) 26 DNC 12 RET 26 DNC 26 DNC 26 DNC 116 DNQ
Felix Wood   (26 DNC)   (26 DNC) (26 DNC) 12 RET   (26 DNC) (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 116 DNQ



Sailwave Scoring Software 2.28.1
www.sailwave.com