Autumn Handicap

Avon Sailing Club

Autumn Handicap 2019 - Final Results

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Entries: 29, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett Rank
Nick Holt   (30 DNC) (30 DNC) 2 2 1 3 (7) 1     (5) 2 11 1st
Alfie Herve   (30 DNC) 3 (30 DNC) 6 3 2 5 3     (8) (30 DNC) 22 2nd
Christian White   (30 DNC) (30 DNC) 3 3 4 9 DNF 2 5     (30 DNC) (30 DNC) 26 3rd
Alfie Fisher   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 6 9 DNF 3 6     17 DNF 5 46 4th
George Keighley   (30 DNC) (30 DNC) 1 1 5 (30 DNC) (30 DNC) 30 DNC     6 30 DNC 73 DNQ
Ian White   (30 DNC) (30 DNC) 4 4 (30 DNC) (30 DNC) 30 DNC 30 DNC     3 3 74 DNQ
Peter Keighley Luke Keighley (30 DNC) (30 DNC) (30 DNC) (30 DNC) 2 9 DNS 1 30 DNC     17 DNF 30 DNC 89 DNQ
Dave Harris   (30 DNC) (30 DNC) (30 DNC) 5 9 (30 DNC) 8 DNF 30 DNC     10 30 DNC 92 DNQ
Jacob Miller   1 1 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC     2 30 DNC 94 DNQ
Alina Lashford   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 10 1 30 DNC 30 DNC     14 30 DNC 115 DNQ
Lisa Fisher   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 8 9 DNF 30 DNC 30 DNC     13 30 DNC 120 DNQ
Jacob Lutton   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 11 30 DNC 30 DNC 30 DNC     15 6 122 DNQ
Antony Lynall   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC     1 1 122 DNQ
Felix Wood   5 2 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC     30 DNC 30 DNC 127 DNQ
Luke Keighley   4 4 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC     30 DNC 30 DNC 128 DNQ
Heath Adams Sarah Adams (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 6 2     30 DNC 30 DNC 128 DNQ
Mike Adams   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 4 4     30 DNC 30 DNC 128 DNQ
Andy Warren   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 7 DNF     4 30 DNC 131 DNQ
Tony Hughes   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC     11 4 135 DNQ
Jon Wood Felix Wood 2 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC     30 DNC 30 DNC 152 DNQ
Ted Horsfield   3 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC     30 DNC 30 DNC 153 DNQ
Barry Simon   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 7 30 DNC 30 DNC 30 DNC     30 DNC 30 DNC 157 DNQ
Richard Miller Tracy Lashford (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC     7 30 DNC 157 DNQ
Richard Avery Amanda Avery (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 9 DNF 30 DNC 30 DNC     30 DNC 30 DNC 159 DNQ
Peter Lewis   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC     9 30 DNC 159 DNQ
Aaron Hughes   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 9 DNF 30 DNC 30 DNC     30 DNC 30 DNC 159 DNQ
Marcia Lynall   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC     12 30 DNC 162 DNQ
Tracey Lashford   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 13 DNF 30 DNC 30 DNC 30 DNC     30 DNC 30 DNC 163 DNQ
Jerome Herve   (30 DNC) (30 DNC) (30 DNC) (30 DNC) 13 DNF 30 DNC 30 DNC 30 DNC     30 DNC 30 DNC 163 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com