| Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew White | (30 DNC) | (30 DNC) | 1 | 2 | (5) | (30 DNC) | (30 DNC) | 2 | 4 | 4 | 4 | 17 | 1st | ||
| Christian White | 1 | 1 | 6 DNF | 6 | (9) | (13) | 5 | (8) | 2 | (30 DNC) | (30 DNC) | 21 | 2nd | ||
| George Keighley | (7) | 4 | (30 DNC) | 3 | 3 | 7 | 6 | (30 DNC) | (30 DNC) | 2 | (30 DNC) | 25 | 3rd | ||
| Dave Harris | 8 | 8 | (30 DNC) | 10 | (13) | (11) | 7 | (30 DNC) | (30 DNC) | 5 DNF | 2 | 40 | 4th | ||
| Jacob Miller | (30 DNC) | (30 DNC) | (30 DNC) | 1 | 1 | 1 | 1 | 3 | 3 | (30 DNC) | (30 DNC) | 10 | DNQ | ||
| Ian White | 6 | 5 | 4 | 4 | 7 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 1 | 27 | DNQ | ||
| Richard Miller | Tracy Lashford | (30 DNC) | (30 DNC) | (30 DNC) | 5 | 2 | 2 | 4 | 9 | 7 | (30 DNC) | (30 DNC) | 29 | DNQ | |
| Alina Lashford | 5 | 7 | (30 DNC) | 9 | 10 | 10 | 11 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 52 | DNQ | ||
| Antony Lynall | 3 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 9 | 2 | 1 | (30 DNC) | 30 DNC | 30 DNC | 75 | DNQ | ||
| Lisa Fisher | 13 | 13 DNS | (30 DNC) | 12 | 12 | 14 | 12 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 76 | DNQ | ||
| Nick Holt | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 4 | 5 | 3 | 5 | 77 | DNQ | ||
| Roy Smith | 4 | 10 | (30 DNC) | (30 DNC) | (30 DNC) | 5 | 8 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 87 | DNQ | ||
| Kieron Lashford | 12 | 6 | (30 DNC) | (30 DNC) | (30 DNC) | 6 | 9 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 93 | DNQ | ||
| Jacob Lutton | 11 | 11 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 7 | 6 | 30 DNC | 30 DNC | 95 | DNQ | ||
| Alfie Herve | (30 DNC) | (30 DNC) | (30 DNC) | 7 | 11 | 8 | 10 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 96 | DNQ | ||
| Andy Warren | (30 DNC) | 3 | 2 | (30 DNC) | 6 | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 101 | DNQ | ||
| Bryn Adams | (30 DNC) | (30 DNC) | (30 DNC) | 11 | 8 | 12 | 13 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 104 | DNQ | ||
| Julian Carter | (30 DNC) | (30 DNC) | 3 | (30 DNC) | (30 DNC) | 4 | 15 DNF | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 112 | DNQ | ||
| Fi Lucas | 2 | 2 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 124 | DNQ | ||
| Paul Lucas | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 1 | 3 | 124 | DNQ | ||
| Ellie Bayley | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 3 | 3 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 126 | DNQ | ||
| Shaun Curtis | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 5 | 1 | 30 DNC | 30 DNC | 126 | DNQ | ||
| Jon Wood | Felix Wood | (30 DNC) | (30 DNC) | (30 DNC) | 8 | 4 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 132 | DNQ | |
| Luke Keighley | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 14 | 15 | 14 | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 133 | DNQ | ||
| Barry Simon | 9 | 9 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 138 | DNQ | ||
| Aaron Hughes | (30 DNC) | (30 DNC) | 5 | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 155 | DNQ | ||
| Mike Adams | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 6 | 30 DNC | 30 DNC | 30 DNC | 156 | DNQ | ||
| Alfie Fisher | 10 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 160 | DNQ | ||
| Lucy Harwood | (30 DNC) | 13 DNF | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 163 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com