Autumn Handicap

Avon Sailing Club

Autumn Handicap 2017 - Final (inc Mugs Mug and Champion of Champions)

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Entries: 31, Scoring system: Appendix A
Helm Name Crew Name Mug / Champ R1 R2 R3 R4 R5 R6 R7 MM + C of C R9 R10 Nett Rank
Jacob Miller   Champ 5 4 (13) 3 (32 DNC) (32 DNC) 1 3 6 (9) 22 1st
Nick Holt   Champ 2 2 2 4 (32 DNC) (32 DNC) 4 12 DNF (32 DNC) (32 DNC) 26 2nd
George Keighley   Champ (9) 6 (32 DNC) (32 DNC) 8 8 (32 DNC) 5 1 3 31 3rd
Dave Harris     10 7 5 14 DNF (32 DNC) (32 DNC) (32 DNC) (32 DNC) 3 4 43 4th
Ellie Bayley   Mug 7 (12) (32 DNC) (32 DNC) 6 7 (9 DNF) 9 8 6 43 5th
Ian White   Mug 11 11 9 8 (32 DNC) (32 DNC) 7 7 (32 DNC) (32 DNC) 53 6th
Antony Lynall   Champ (32 DNC) (32 DNC) 1 1 (32 DNC) 2 2 1 (32 DNC) 32 DNC 39 DNQ
Alfie Herve     4 3 (32 DNC) (32 DNC) 3 3 (32 DNC) (32 DNC) 32 DNC 7 52 DNQ
Adam Napier     3 (32 DNC) (32 DNC) (32 DNC) 5 5 (32 DNC) 32 DNC 4 5 54 DNQ
Matthew White   Mug (32 DNC) 5 6 2 (32 DNC) (32 DNC) 3 8 (32 DNC) 32 DNC 56 DNQ
Peter Keighley Luke Keighley   1 1 (32 DNC) (32 DNC) 1 1 (32 DNC) (32 DNC) 32 DNC 32 DNC 68 DNQ
Richard Miller Tracy Lashford Champ (32 DNC) (32 DNC) 4 (32 DNC) 2 4 (32 DNC) 2 32 DNC 32 DNC 76 DNQ
Andy Warren   Champ (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 5 4 2 2 77 DNQ
Barry Simon     6 10 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 5 8 93 DNQ
Alfie Fisher     (32 DNC) (32 DNC) 11 7 (32 DNC) (32 DNC) 32 DNC 32 DNC 11 11 104 DNQ
Jacob Lutton     12 9 12 11 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 108 DNQ
Peter Lewis   Mug (32 DNC) (32 DNC) 8 10 (32 DNC) (32 DNC) 32 DNC 6 32 DNC 32 DNC 120 DNQ
Ray Jones   Mug (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 6 12 DNF 9 32 DNC 123 DNQ
Christian White     (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 7 1 136 DNQ
Jon Wood Felix Wood   (32 DNC) (32 DNC) 3 5 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 136 DNQ
Alina Lashford     (32 DNC) (32 DNC) (32 DNC) (32 DNC) 4 9 32 DNC 32 DNC 32 DNC 32 DNC 141 DNQ
Clare Adams     (32 DNC) (32 DNC) (32 DNC) (32 DNC) 7 6 32 DNC 32 DNC 32 DNC 32 DNC 141 DNQ
Marcia Lynall     (32 DNC) (32 DNC) 7 9 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 144 DNQ
Bryn Adams   Mug (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 9 DNF 10 32 DNC 32 DNC 147 DNQ
Lisa Fisher     (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 10 10 148 DNQ
Richard Thwaites     (32 DNC) (32 DNC) 10 12 (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 150 DNQ
Jerome Herve     (32 DNC) (32 DNC) 14 14 DNF (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 156 DNQ
Tony Hughes     (32 DNC) (32 DNC) (32 DNC) 6 (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 166 DNQ
Nick Downton     (32 DNC) 8 (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 168 DNQ
Joseph Fisher     8 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 168 DNQ
D Lutton     13 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC 32 DNC 32 DNC 173 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com