Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|
Jacob Miller | (2) | 1 | 1 | 2 | 1st | ||||
Ian White | (6) | 2 | 3 | 5 | 2nd | ||||
Antony Lynall | 3 | 3 | (24 DNC) | 6 | 3rd | ||||
Matthew White | (24 DNC) | 5 | 2 | 7 | 4th | ||||
Richard Miller | Tracey Lashford | 4 | 4 | (6) | 8 | 5th | |||
Dave Harris | 1 | 9 | (24 DNC) | 10 | 6th | ||||
Alfie Fisher | (11) | 6 | 5 | 11 | 7th | ||||
George Keighley | 8 | 7 | (24 DNC) | 15 | 8th | ||||
Roy Smith | 7 | 8 | (24 DNC) | 15 | 9th | ||||
Marcia Lynall | 10 | 10 | (24 DNC) | 20 | 10th | ||||
Alina Lashford | 13 | 12 | (24 DNC) | 25 | 11th | ||||
Peter Keighley | Luke | (24 DNC) | 24 DNC | 4 | 28 | DNQ | |||
Jon Wood | Felix Wood | 5 | (24 DNC) | 24 DNC | 29 | DNQ | |||
Peter Lewis | 9 | (24 DNC) | 24 DNC | 33 | DNQ | ||||
Richard Thwaites | (24 DNC) | 11 | 24 DNC | 35 | DNQ | ||||
Ted Horsfield | 12 | (24 DNC) | 24 DNC | 36 | DNQ | ||||
Felix Wood | (24 DNC) | 13 | 24 DNC | 37 | DNQ | ||||
Phillip Jackson | 14 | (24 DNC) | 24 DNC | 38 | DNQ | ||||
Luke Keighley | 17 DNF | (24 DNC) | 24 DNC | 41 | DNQ | ||||
Darren Lutton | 17 DNF | (24 DNC) | 24 DNC | 41 | DNQ | ||||
Aaron Hughes | (24 DNC) | 17 DNF | 24 DNC | 41 | DNQ | ||||
Jacob Lutton | (24 DNC) | 17 DNF | 24 DNC | 41 | DNQ | ||||
Andrea Haywood | 17 DNF | (24 DNC) | 24 DNC | 41 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com