Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|
Peter Keighley | Luke / Aaron | (4) | (5) | 1 | (25 DNC) | 1 | 1 | 3 | 1st |
Jacob Miller | (25 DNC) | (25 DNC) | (25 DNC) | 4 | 2 | 3 | 9 | 2nd | |
Christian White | 2 | 4 | 3 | (21 DNF) | (6) | (5) | 9 | 3rd | |
Roy Smith | 8 | 1 | 2 | (25 DNC) | (25 DNC) | (25 DNC) | 11 | 4th | |
Joseph Fisher | 3 | 3 | 5 | (6) | (12) | (25 DNC) | 11 | 5th | |
Alina Lashford | (7) | (7) | 6 | 1 | (17) | 6 | 13 | 6th | |
Tony Hughes | 5 | 6 | 4 | (12) | (7) | (13) | 15 | 7th | |
Ellie Bayley | (25 DNC) | (25 DNC) | (25 DNC) | 7 | 10 | 4 | 21 | 8th | |
Tracey Lashford | 7 | 8 | (25 DNC) | 8 | (19) | (25 DNC) | 23 | 9th | |
Alfie Fisher | (25 DNC) | (25 DNC) | (25 DNC) | 2 | 18 | 7 | 27 | 10th | |
Heath Adams | Sarah Adams | (25 DNC) | (25 DNC) | (25 DNC) | 10 | 9 | 8 | 27 | 11th |
Jacob Lutton | (25 DNC) | (25 DNC) | (25 DNC) | 13 | 8 | 11 | 32 | 12th | |
Alfie Herve | (25 DNC) | (25 DNC) | (25 DNC) | 14 | 15 | 10 | 39 | 13th | |
Paul Lucas | 1 | 2 | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 28 | DNQ | |
George Keighley | (25 DNC) | (25 DNC) | (25 DNC) | 3 | 3 | 25 DNC | 31 | DNQ | |
Anthony Wood | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 4 | 2 | 31 | DNQ | |
Nick Holt | (25 DNC) | (25 DNC) | (25 DNC) | 5 | 5 | 25 DNC | 35 | DNQ | |
Dave Harris | (25 DNC) | (25 DNC) | (25 DNC) | 9 | 11 | 25 DNC | 45 | DNQ | |
Richard Thwaites | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 13 | 9 | 47 | DNQ | |
Aaron Hughes | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 16 | 12 | 53 | DNQ | |
Lisa Fisher | (25 DNC) | (25 DNC) | (25 DNC) | 15 | 14 | 25 DNC | 54 | DNQ | |
Richard Avery | (25 DNC) | (25 DNC) | (25 DNC) | 25 DNC | 20 | 14 | 59 | DNQ | |
Ian White | (25 DNC) | (25 DNC) | (25 DNC) | 11 | 25 DNC | 25 DNC | 61 | DNQ | |
Ray Jones | (25 DNC) | (25 DNC) | (25 DNC) | 16 | 21 DNF | 25 DNC | 62 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com