Anniversary Series (Shield) - Age Adjusted PYs

Avon Sailing Club

Anniversary Series (Shield) 2018 - Final

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 23, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 Nett Rank
Antony Lynall   (2) 1 1 2 1st
Peter Keighley Luke / Ella 1 (2) 2 3 2nd
Mike Adams   3 3 (24 DNC) 6 3rd
Ian White   (10) 4 3 7 4th
Nick Holt   4 (5) 4 8 5th
Matthew White   (8) 6 5 11 6th
Dave Harris   6 7 (24 DNC) 13 7th
Fi Lucas   5 10 (24 DNC) 15 8th
Alfie Herve   9 (17) 6 15 9th
Ted Horsfield   7 11 (24 DNC) 18 10th
Marcia Lynall   12 8 (24 DNC) 20 11th
Ray Jones   11 9 (24 DNC) 20 12th
Alfie Fisher   16 (20) 7 23 13th
Christian White   (18) 15 8 23 14th
Lisa Fisher   (20) 16 9 25 15th
Ellie Bayley   14 12 (24 DNC) 26 16th
Genevieve Bullingham   (23) 21 10 31 17th
Tracey Lashford   17 14 (24 DNC) 31 18th
Alina Lashford   22 13 (24 DNC) 35 19th
Jacob Lutton   19 18 (24 DNC) 37 20th
Clare Adams   15 23 DNF (24 DNC) 38 21st
Darren Dimock   21 19 (24 DNC) 40 22nd
Peter Lewis   13 (24 DNC) 24 DNC 37 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com