Helm Name | Crew Name | R1 | R2 | R3 | Nett | Rank |
---|---|---|---|---|---|---|
Mike Adams | 1 | (4) | 1 | 2 | 1st | |
George Keighley | (2) | 1 | 2 | 3 | 2nd | |
Nick Holt | (3) | 3 | 3 | 6 | 3rd | |
Peter Keighley | 5 | 2 | (14 DNC) | 7 | 4th | |
Matthew White | (6) | 5 | 4 | 9 | 5th | |
Tony Hughes | (7) | 6 | 5 | 11 | 6th | |
Jacob Miller | 8 | 7 | (14 DNC) | 15 | 7th | |
Dave Harris | 4 | 12 DNF | (14 DNC) | 16 | 8th | |
Ellie Bayley | 9 | 8 | (14 DNC) | 17 | 9th | |
Aaron Hughes | (14 DNC) | 12 DNF | 6 | 18 | 10th | |
Christian White | 12 DNF | 9 | (14 DNC) | 21 | 11th | |
Alina Lashford | 10 | (14 DNC) | 14 DNC | 24 | DNQ | |
Clare Adams | (14 DNC) | 10 | 14 DNC | 24 | DNQ |
Sailwave Scoring Software 2.19.8
www.sailwave.com