Winter Points

Avon Sailing Club

Winter Points 2017 - To Date

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 7, Entries: 31, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Nett Rank
George Keighley   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 2 3 2 1     3 2 (5)       13 1st
Matthew White   (32 DNC) (32 DNC) 6 2 9 9 (32 DNC) (32 DNC)     5 6 (32 DNC)       37 DNQ
Antony Lynall   2 1 (32 DNC) (32 DNC) 6 6 (32 DNC) (32 DNC)     (32 DNC) 32 DNC 2       49 DNQ
Peter Lewis   (32 DNC) (32 DNC) 1 5 8 10 (32 DNC) (32 DNC)     (32 DNC) 32 DNC 3       59 DNQ
Dave Harris   (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 4 3     4 7 13 DNF       63 DNQ
Kieron Lashford   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 7 8 (32 DNC) 32 DNC     8 4 9       68 DNQ
Ellie Bayley   (32 DNC) (32 DNC) 8 3 12 7 (32 DNC) (32 DNC)     (32 DNC) 8 32 DNC       70 DNQ
Alina Lashford   6 5 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC     7 9 13 DNF       72 DNQ
Fi Lucas   1 6 DNF (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC     2 1 32 DNC       74 DNQ
Shaun Curtis   (32 DNC) (32 DNC) 2 7 1 1 (32 DNC) (32 DNC)     (32 DNC) 32 DNC 32 DNC       75 DNQ
Julian Carter   3 3 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 5 5     (32 DNC) 32 DNC 32 DNC       80 DNQ
Tracey Lashford   5 4 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC     6 10 32 DNC       89 DNQ
Adam Napier   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 13 11 3 4     (32 DNC) 32 DNC 32 DNC       95 DNQ
Jacob Miller   (32 DNC) (32 DNC) 4 1 (32 DNC) (32 DNC) (32 DNC) 32 DNC     32 DNC 3 32 DNC       104 DNQ
Nick Holt   (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 1 2     32 DNC 32 DNC 6       105 DNQ
Richard Miller Tracy Lashford (32 DNC) (32 DNC) (32 DNC) (32 DNC) 4 4 (32 DNC) 32 DNC     32 DNC 32 DNC 1       105 DNQ
Andy Warren   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 3 5 (32 DNC) 32 DNC     32 DNC 32 DNC 4       108 DNQ
Richard Thwaites   (32 DNC) (32 DNC) 5 10 10 (32 DNC) (32 DNC) (32 DNC)     32 DNC 32 DNC 32 DNC       121 DNQ
Heath Adams   (32 DNC) (32 DNC) 10 9 (32 DNC) (32 DNC) (32 DNC) 32 DNC     32 DNC 32 DNC 7       122 DNQ
Barry Simon   (32 DNC) (32 DNC) 9 6 11 (32 DNC) (32 DNC) (32 DNC)     32 DNC 32 DNC 32 DNC       122 DNQ
Mike Adams   4 2 (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC     32 DNC 32 DNC 32 DNC       134 DNQ
Paul Lucas   (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC     1 5 32 DNC       134 DNQ
Peter Keighley Alina Lashford (32 DNC) (32 DNC) (32 DNC) (32 DNC) 5 2 (32 DNC) 32 DNC     32 DNC 32 DNC 32 DNC       135 DNQ
Jon Wood Felix Wood (32 DNC) (32 DNC) 3 4 (32 DNC) (32 DNC) (32 DNC) 32 DNC     32 DNC 32 DNC 32 DNC       135 DNQ
Ian White   (32 DNC) (32 DNC) 7 8 (32 DNC) (32 DNC) (32 DNC) 32 DNC     32 DNC 32 DNC 32 DNC       143 DNQ
Lisa Fisher   (32 DNC) (32 DNC) 11 11 (32 DNC) (32 DNC) (32 DNC) 32 DNC     32 DNC 32 DNC 32 DNC       150 DNQ
Phil Jackson   (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 13 32 DNC 32 DNC     32 DNC 32 DNC 13 DNF       154 DNQ
Alfie Herve   (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 6     32 DNC 32 DNC 32 DNC       166 DNQ
Roy Smith   (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC     32 DNC 32 DNC 8       168 DNQ
Andrea Haywood   (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 12 32 DNC 32 DNC     32 DNC 32 DNC 32 DNC       172 DNQ
Marcia Lynall   (32 DNC) (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 32 DNC     32 DNC 32 DNC 13 DNF       173 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com