Wells Memorial 2019

Avon Sailing Club

Wells Memorial 2019 - Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 17, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 Nett Rank
Fi Lucas   1 (2) 1 2 1st
Alfie Fisher   2 1 (3) 3 2nd
Paul Lucas   3 (4) 2 5 3rd
Joseph Fisher   (12) 3 4 7 4th
George Keighley   4 5 (18 DNC) 9 5th
Roy Smith   5 (6) 5 10 6th
Jacob Lutton   6 7 (8) 13 7th
Mike Adams   7 9 (18 DNC) 16 8th
Barry Simon   8 8 (18 DNC) 16 9th
Aaron Hughes   (13) 12 6 18 10th
Tony Hughes   10 (11) 10 20 11th
Dave Harris   11 10 (18 DNC) 21 12th
Lisa Fisher   (14) 14 9 23 13th
Clare Adams   15 13 (18 DNC) 28 14th
Richard Thwaites   (18 DNC) 18 DNC 7 25 DNQ
Richard Miller   9 (18 DNC) 18 DNC 27 DNQ
Bryn Adams   16 (18 DNC) 18 DNC 34 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com