Summer Pursuit

Avon Sailing Club

Summer Pursuit 2018 - Final Results

Overall

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Entries: 31, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 Nett Rank
Antony Lynall   (32 DNC) (32 DNC) 1 1 (32 DNC) (32 DNC) 2 4 8 1st
Roy Smith   2 2 2 4 (5) (6) (10) (9) 10 2nd
George Keighley   (32 DNC) (32 DNC) 5 6 2 1 (13) (14) 14 3rd
Mike Adams   3 5 3 8 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 19 4th
Andy Warren   5 4 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 4 10 23 5th
Dave Harris   (32 DNC) (32 DNC) 4 9 8 4 (15) (17) 25 6th
Matthew White   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 4 2 6 15 27 7th
Ian White   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 7 7 14 16 44 8th
Clare Adams   (32 DNC) (32 DNC) 7 10 (32 DNC) (32 DNC) 23 DNF 12 52 9th
Jon Wood Felix Wood (32 DNC) (32 DNC) (32 DNC) 3 1 3 (32 DNC) 32 DNC 39 DNQ
Nick Holt   (32 DNC) (32 DNC) (32 DNC) 2 3 5 (32 DNC) 32 DNC 42 DNQ
Christian White   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 9 32 DNC 3 3 47 DNQ
Marcia Lynall   (32 DNC) (32 DNC) 6 (32 DNC) (32 DNC) 32 DNC 9 13 60 DNQ
Fi Lucas   1 1 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 66 DNQ
Simon Bullingham   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 1 2 67 DNQ
Paul Lucas   4 3 (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 71 DNQ
Jacob Miller   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 5 5 74 DNQ
Alina Lashford   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 7 6 77 DNQ
Peter Lewis   (32 DNC) (32 DNC) 8 5 (32 DNC) (32 DNC) 32 DNC 32 DNC 77 DNQ
Barry Simon   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 6 8 32 DNC 32 DNC 78 DNQ
Joseph Fisher   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 8 8 80 DNQ
Alfie Herve   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 11 7 82 DNQ
Bryn Adams   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 10 32 DNC 23 DNF 19 84 DNQ
Richard Miller   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 23 DNF 1 88 DNQ
Aaron Hughes   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 18 11 93 DNQ
Richard Thwaites   (32 DNC) (32 DNC) (32 DNC) 7 (32 DNC) 32 DNC 32 DNC 32 DNC 103 DNQ
Lisa Fisher   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 23 DNF 18 105 DNQ
Shaun Curtis   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 12 32 DNC 108 DNQ
Ellie Bayley   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 16 32 DNC 112 DNQ
Alfie Fisher   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 17 32 DNC 113 DNQ
Ethan Adams   (32 DNC) (32 DNC) (32 DNC) (32 DNC) 32 DNC 32 DNC 23 DNF 32 DNC 119 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com