Spring Points 2019

Avon Sailing Club

Spring Points 2019 - Final

Overall

Sailed: 11, Discards: 4, To count: 7, To qualify: 7, Entries: 26, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett Rank
George Keighley   3 2   1 2 (27 DNC) (5) 4   (27 DNC) (27 DNC)   3 4   19 1st
Richard Miller Tracey Lashford 4 4 DNF   (27 DNC) 1 (27 DNC) (10) (27 DNC)   7 5   2 2   25 2nd
Jacob Miller   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 1 1   1 2   1 1   34 DNQ
Barry Simon   5 4 DNF   (27 DNC) (27 DNC) (27 DNC) 9 7   (27 DNC) 27 DNC   5 3   60 DNQ
Andy Warren   1 1   (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC   2 1   27 DNC 27 DNC   86 DNQ
Nick Holt   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 2 2   3 4   27 DNC 27 DNC   92 DNQ
Matthew White   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 4 3   4 3   27 DNC 27 DNC   95 DNQ
Dave Harris   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 8 6   15 DNF 27 DNC   4 9 DNF   96 DNQ
Alina Lashford   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 6 8 DNF   27 DNC 9   9 27 DNC   113 DNQ
Kieron Lashford   (27 DNC) (27 DNC)   (27 DNC) 3 1 (27 DNC) 5   27 DNC 27 DNC   27 DNC 27 DNC   117 DNQ
Heath Adams   (27 DNC) (27 DNC)   2 4 (27 DNC) 7 (27 DNC)   27 DNC 27 DNC   27 DNC 27 DNC   121 DNQ
Jacob Lutton   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   12 12 DNF   7 9 DNF   121 DNQ
Mike Adams   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 3 27 DNC   27 DNC 27 DNC   6 5   122 DNQ
Alfie Fisher   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   14 11   8 9 DNF   123 DNQ
Darren Lutton   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   27 DNC 10   12 9 DNF   139 DNQ
Roy Smith   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   5 6   27 DNC 27 DNC   146 DNQ
Alfie Herve   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   9 7   27 DNC 27 DNC   151 DNQ
Christian White   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   11 8   27 DNC 27 DNC   154 DNQ
Peter Keighley Luke Keighley 2 (27 DNC)   (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC   27 DNC 27 DNC   27 DNC 27 DNC   164 DNQ
Phillip Jackson   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 2 27 DNC 27 DNC   27 DNC 27 DNC   27 DNC 27 DNC   164 DNQ
Marcia Lynall   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   6 27 DNC   27 DNC 27 DNC   168 DNQ
Peter Lewis   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   8 27 DNC   27 DNC 27 DNC   170 DNQ
Tracey Lashford   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   27 DNC 27 DNC   10 27 DNC   172 DNQ
Ian White   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   10 27 DNC   27 DNC 27 DNC   172 DNQ
Ellie Bayley   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   27 DNC 27 DNC   11 27 DNC   173 DNQ
Bryn Adams   (27 DNC) (27 DNC)   (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC   13 27 DNC   27 DNC 27 DNC   175 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com