Spring Points 2017

Avon Sailing Club

Spring Points 2017 - Final Results

Overall

Sailed: 13, Discards: 5, To count: 8, To qualify: 8, Entries: 37, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Nett Rank
Nick Holt   1 1 2 3 3 (38 DNC) (38 DNC) (38 DNC)   5 1 1 (38 DNC) (38 DNC)   17 1st
Jacob Miller   3 5 3 (9) (38 DNC) (38 DNC) (38 DNC) (38 DNC)   3 5 3 3 2   27 2nd
Alina Lashford   (38 DNC) 11 DNF 4 15 15 DNF (38 DNC) 15 DNF 8   4 6 (38 DNC) (38 DNC) (38 DNC)   78 3rd
Ellie Bayley   (38 DNC) 11 DNF (38 DNC) 14 11 (38 DNC) 10 12 DNF   9 11 2 (38 DNC) (38 DNC)   80 4th
Andy Warren   2 8 1 2 1 (38 DNC) (38 DNC) (38 DNC)   1 2 (38 DNC) (38 DNC) 38 DNC   55 DNQ
Andrew Huntly   (38 DNC) (38 DNC) (38 DNC) 4 4 1 15 DNF 1   (38 DNC) 3 4 (38 DNC) 38 DNC   70 DNQ
Kieron Lashford   (38 DNC) 6 6 DNF 12 10 2 9 6   (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC   89 DNQ
Matthew White   (38 DNC) (38 DNC) (38 DNC) 7 5 (38 DNC) 7 7   (38 DNC) 38 DNC 38 DNC 9 5   116 DNQ
George Keighley   (38 DNC) 3 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 6 5   38 DNC 38 DNC 38 DNC 1 3   132 DNQ
Jon Wood Felix Wood (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 2 2   38 DNC 8 38 DNC 4 4   134 DNQ
Alfie Herve   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 11 12 DNF   10 12 38 DNC 6 8   135 DNQ
Dave Harris   (38 DNC) 4 (38 DNC) 5 15 DNF (38 DNC) (38 DNC) (38 DNC)   6 7 38 DNC 38 DNC 38 DNC   151 DNQ
Bryn Adams   (38 DNC) 7 (38 DNC) (38 DNC) (38 DNC) (38 DNC) 4 12 DNF   38 DNC 38 DNC 38 DNC 10 9   156 DNQ
Heath Adams   (38 DNC) 11 DNF 6 DNS 11 8 (38 DNC) (38 DNC) (38 DNC)   (38 DNC) 38 DNC 38 DNC 38 DNC 38 DNC   188 DNQ
Antony Lynall   (38 DNC) (38 DNC) (38 DNC) 1 2 (38 DNC) (38 DNC) 38 DNC   38 DNC 38 DNC 38 DNC 7 38 DNC   200 DNQ
Mike Adams   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   2 4 5 38 DNC 38 DNC   201 DNQ
Christian White   (38 DNC) (38 DNC) (38 DNC) 16 12 (38 DNC) (38 DNC) 38 DNC   38 DNC 38 DNC 38 DNC 11 11 DNF   202 DNQ
Adam Napier   (38 DNC) 2 (38 DNC) 10 7 (38 DNC) (38 DNC) (38 DNC)   38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   209 DNQ
Marcia Lynall   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 8 38 DNC   38 DNC 38 DNC 38 DNC 8 7   213 DNQ
Ian White   (38 DNC) (38 DNC) (38 DNC) 13 9 (38 DNC) 5 (38 DNC)   38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   217 DNQ
Jacob Lutton   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   11 13 6 38 DNC 38 DNC   220 DNQ
Roy Smith   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 2 1   231 DNQ
Peter Keighley Luke Keighley (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 1 3   38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   232 DNQ
Fi Lucas   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 3 4   38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   235 DNQ
Ethan Adams   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 5 6   239 DNQ
Barry Simon   (38 DNC) (38 DNC) (38 DNC) 6 6 (38 DNC) (38 DNC) 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   240 DNQ
Peter Lewis   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   7 9 38 DNC 38 DNC 38 DNC   244 DNQ
Nick Downton   (38 DNC) (38 DNC) (38 DNC) 8 15 DNF (38 DNC) (38 DNC) 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   251 DNQ
Richard Miller   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   8 16 DNF 38 DNC 38 DNC 38 DNC   252 DNQ
Sarah Adams   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 12 12 DNF   38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   252 DNQ
Andrea Haywood   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   16 DNF 10 38 DNC 38 DNC 38 DNC   254 DNQ
Tracey Lashford   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   16 DNF 16 DNF 38 DNC 38 DNC 38 DNC   260 DNQ
George Mundy   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   16 DNF 16 DNF 38 DNC 38 DNC 38 DNC   260 DNQ
Ted Horsfield   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC 10   276 DNQ
Lucy Harwood   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 15 DNF 38 DNC   38 DNC 38 DNC 38 DNC 38 DNC 38 DNC   281 DNQ
Ray Jones   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   16 DNF 38 DNC 38 DNC 38 DNC 38 DNC   282 DNQ
Henry Mundy   (38 DNC) (38 DNC) (38 DNC) (38 DNC) (38 DNC) 38 DNC 38 DNC 38 DNC   16 DNF 38 DNC 38 DNC 38 DNC 38 DNC   282 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com