Mugs Mug

Avon Sailing Club

Mugs Mug 2019 - Final

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Entries: 22, Scoring system: Appendix A
Helm Name Crew Name R1 Nett Rank
Ian White   1 1 1st
Alfie Herve   2 2 2nd
Kieron Lashford   3 3 3rd
Mike Adams   4 4 4th
Christian White   5 5 5th
Lisa Fisher   6 6 6th
Simon Bullingham   7 7 7th
Joseph Fisher   8 8 8th
Heath Adams Sarah Adams 9 9 9th
Tony Hughes   10 10 10th
Bryn Adams   11 11 11th
Aaron Hughes   12 12 12th
Jacob Lutton   13 13 13th
Alina Lashford   14 14 14th
John Bullingham   15 15 15th
Luke Keighley   16 16 16th
Amanda Steer   17 17 17th
Genevieve Bullingham   18 18 18th
Sue Regan   19 19 19th
Richard Avery   20 20 20th
Jerome Herve   21 21 21st
Dave Harris   22 DNF 22 22nd



Sailwave Scoring Software 2.19.8
www.sailwave.com