Mid Summer Handicap 2019

Avon Sailing Club

Mid Summer Handicap 2019 - Final

Overall

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Entries: 36, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett Rank
Jacob Miller   (5) (2) 1 1     1 1 1 (2) 5 1st
Richard Miller Tracey Lashford 10 7 2 (37 DNC)     (37 DNC) (37 DNC) 6 10 35 2nd
George Keighley   19 5 5 (37 DNC)     (37 DNC) (37 DNC) 4 3 36 3rd
Jacob Lutton   15 (19) (37 DNC) (37 DNC)     5 3 10 6 39 4th
Lisa Fisher   18 20 9 (37 DNC)     4 7 (37 DNC) (37 DNC) 58 5th
Alina Lashford   2 1 (37 DNC) (37 DNC)     3 2 (37 DNC) 37 DNC 45 DNQ
Alfie Fisher   1 4 8 2     (37 DNC) (37 DNC) (37 DNC) 37 DNC 52 DNQ
Alfie Herve   (37 DNC) (37 DNC) (37 DNC) 37 DNC     2 4 3 9 55 DNQ
Matthew White   4 12 6 4     (37 DNC) (37 DNC) (37 DNC) 37 DNC 63 DNQ
Aaron Hughes Jess Hughes 7 6 (37 DNC) (37 DNC)     8 6 (37 DNC) 37 DNC 64 DNQ
Christian White   9 10 7 6     (37 DNC) (37 DNC) (37 DNC) 37 DNC 69 DNQ
Joseph Fisher   13 11 4 7     (37 DNC) (37 DNC) (37 DNC) 37 DNC 72 DNQ
Luke Keighley   (37 DNC) (37 DNC) (37 DNC) 37 DNC     6 5 14 DNF 14 DNF 76 DNQ
Peter Lewis   12 17 (37 DNC) (37 DNC)     (37 DNC) 37 DNC 8 8 82 DNQ
Dave Harris   17 13 (37 DNC) (37 DNC)     (37 DNC) 37 DNC 11 7 85 DNQ
Ian White   (37 DNC) 16 3 3     (37 DNC) (37 DNC) 37 DNC 37 DNC 96 DNQ
Mike Adams   (37 DNC) (37 DNC) (37 DNC) 37 DNC     37 DNC 37 DNC 2 2 115 DNQ
Paul Lucas   3 3 (37 DNC) (37 DNC)     (37 DNC) 37 DNC 37 DNC 37 DNC 117 DNQ
Jon Wood Felix Wood (37 DNC) (37 DNC) (37 DNC) 37 DNC     37 DNC 37 DNC 7 4 122 DNQ
Roy Smith   6 9 (37 DNC) (37 DNC)     (37 DNC) 37 DNC 37 DNC 37 DNC 126 DNQ
Tony Hughes   (37 DNC) (37 DNC) 10 5     (37 DNC) 37 DNC 37 DNC 37 DNC 126 DNQ
Simon Bullingham   (37 DNC) (37 DNC) (37 DNC) 37 DNC     37 DNC 37 DNC 12 5 128 DNQ
Alex Brightwell   (37 DNC) (37 DNC) (37 DNC) 37 DNC     9 8 37 DNC 37 DNC 128 DNQ
Lucie Harwood   (37 DNC) (37 DNC) (37 DNC) 37 DNC     37 DNC 37 DNC 9 11 131 DNQ
Fi Lucas   8 15 (37 DNC) (37 DNC)     (37 DNC) 37 DNC 37 DNC 37 DNC 134 DNQ
Shaun Curtis   21 DNF 8 (37 DNC) (37 DNC)     (37 DNC) 37 DNC 37 DNC 37 DNC 140 DNQ
Nick Downton   16 14 (37 DNC) (37 DNC)     (37 DNC) 37 DNC 37 DNC 37 DNC 141 DNQ
Heath Adams Sarah Adams 14 18 (37 DNC) (37 DNC)     (37 DNC) 37 DNC 37 DNC 37 DNC 143 DNQ
Phillip Jackson   20 21 (37 DNC) (37 DNC)     (37 DNC) 37 DNC 37 DNC 37 DNC 152 DNQ
Ellie Bayley   (37 DNC) (37 DNC) (37 DNC) 37 DNC     37 DNC 37 DNC 5 37 DNC 153 DNQ
Felix Wood   (37 DNC) (37 DNC) (37 DNC) 37 DNC     7 37 DNC 37 DNC 37 DNC 155 DNQ
Richard Avery   11 (37 DNC) (37 DNC) (37 DNC)     37 DNC 37 DNC 37 DNC 37 DNC 159 DNQ
Bryn Adams   (37 DNC) (37 DNC) 11 DNF (37 DNC)     37 DNC 37 DNC 37 DNC 37 DNC 159 DNQ
Dan Mills   (37 DNC) (37 DNC) (37 DNC) 37 DNC     37 DNC 37 DNC 37 DNC 12 160 DNQ
Ted Horsfield   (37 DNC) (37 DNC) (37 DNC) 37 DNC     37 DNC 37 DNC 13 37 DNC 161 DNQ
Julian Carter   (37 DNC) (37 DNC) (37 DNC) 37 DNC     37 DNC 37 DNC 37 DNC 13 161 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com