May Day Series 2018

Avon Sailing Club

May Day Series 2018 - Final Results

Overall

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Entries: 18, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 Nett Rank
Jacob Miller   (2) 1 (10) 1         2 1st
Richard Miller Tracy Lashford 1 (3) (3) 2         3 2nd
Mike Adams   3 (9) 1 (5)         4 3rd
Nick Holt   (19 DNC) 4 2 (19 DNC)         6 4th
Matthew White   5 2 (6) (15 DNF)         7 5th
Roy Smith   4 (5) (7) 3         7 6th
Kieron Lashford   (10) 6 (11) 4         10 7th
Tony Hughes   (11) (12) 5 6         11 8th
Ellie Bayley   9 (15 DNF) 4 (19 DNC)         13 9th
Joseph Fisher   6 8 (9) (19 DNC)         14 10th
Christian White   8 (19 DNC) (19 DNC) 7         15 11th
Alfie Herve   7 (14) (19 DNC) 8         15 12th
Ian White   (19 DNC) 10 8 (19 DNC)         18 13th
Bryn Adams   (19 DNC) 7 12 (19 DNC)         19 14th
Peter Lewis   (19 DNC) 11 (19 DNC) 19 DNC         30 DNQ
Ray Jones   (19 DNC) 13 (19 DNC) 19 DNC         32 DNQ
Jacob Luton   15 DNF (19 DNC) (19 DNC) 19 DNC         34 DNQ
Alina Lashford   15 DNF (19 DNC) (19 DNC) 19 DNC         34 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com