Laser Open 2018

Avon Sailing Club

Laser Open 2018 - Final

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 12, Scoring system: Appendix A
Class Helm Name R1 R2 R3 Nett Rank
Laser Nick Holt (2) 1 1 2 1st
Laser Jacob Miller 1 (2) 2 3 2nd
Laser N Crosby 3 (5) 3 6 3rd
Laser Matthew White 4 3 (13 DNC) 7 4th
Laser Joseph Fisher 5 4 (13 DNC) 9 5th
Laser Bryn Adams 9 6 (13 DNC) 15 6th
Laser Ian White 6 11 DNF (13 DNC) 17 7th
Laser Radial Ellie Bayley 7 11 DNF (13 DNC) 18 8th
Laser G Royle 8 11 DNF (13 DNC) 19 9th
Laser Radial Alina Lashford 10 11 DNF (13 DNC) 21 10th
Laser Radial Tracey Lashford 11 (13 DNC) 13 DNC 24 DNQ
Laser Radial Alfie Herve (13 DNC) 11 DNF 13 DNC 24 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com