Laser Open 2017

Avon Sailing Club

Laser Open 2017 - Final

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 3, Entries: 16, Scoring system: Appendix A
Class Helm Name R1 R2 R3 Nett Rank
Laser John Ling (1) 1 1 2 1st
Laser Tim Keighley (2) 2 2 4 2nd
Laser N Crosby 3 3 (4) 6 3rd
Laser Rick Plummer 4 (7) 3 7 4th
Laser Nick Holt (5) 4 5 9 5th
Laser Mike Adams 6 6 (8) 12 6th
Laser Radial Fi Lucas 7 (8) 6 13 7th
Laser Adam Napier 9 5 (16) 14 8th
Laser Tony Hughes (10) 10 7 17 9th
Laser Radial Jacob Miller 8 (11) 9 17 10th
Laser Radial Matthew White (12) 9 10 19 11th
Laser Radial Ellie Bayley 11 (12) 11 22 12th
Laser G Royle (14) 14 12 26 13th
Laser Radial Andrea Haywood 13 13 (15) 26 14th
Laser Radial Clare Adams (16) 16 13 29 15th
Laser Radial Lisa Fisher (15) 15 14 29 16th



Sailwave Scoring Software 2.19.8
www.sailwave.com