Junior Regatta 2018

Avon Sailing Club

Junior Regatta 2018 - Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 14, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 Nett Rank
Jacob Miller   1 1 (16 DNC) 2 1st
Alfie Herve   (16 DNC) 2 1 3 2nd
Matthew White   2 5 (16 DNC) 7 3rd
Joseph Fisher   4 3 (16 DNC) 7 4th
Ellie Bayley   3 4 (16 DNC) 7 5th
Kieron Lashford   (6) 6 2 8 6th
Arron Hughes Jess Hughes 8 (9) 3 11 7th
Christian White   5 8 (16 DNC) 13 8th
Bryn Adams   10 7 (16 DNC) 17 9th
Alina Lashford   9 10 (16 DNC) 19 10th
Alfie Fisher   11 12 DNF (16 DNC) 23 11th
Luke Keighley   (16 DNC) 16 DNC 4 20 DNQ
Jacob Luton   7 (16 DNC) 16 DNC 23 DNQ
Henry Mundy   12 (16 DNC) 16 DNC 28 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com