Junior Points

Avon Sailing Club

Junior Points 2017 - Final

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Entries: 13, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 Nett Rank
Jacob Miller   1 (2) 1   (3) 1 1   4 1st
Matthew White   2 1 4   (11) 4 (14 DNC)   11 2nd
Joseph Fisher   4 3 3   4 (5) (14 DNC)   14 3rd
Christian White   (6) 6 5   2 3 (14 DNC)   16 4th
Kieron Lashford   3 5 2   (6) 6 (14 DNC)   16 5th
Ellie Bayley   5 4 7   5 (8) (14 DNC)   21 6th
Alina Lashford   7 8 6   1 (9) (14 DNC)   22 7th
Alfie Herve   (14 DNC) (14 DNC) 14 DNC   8 2 2   26 DNQ
Bryn Adams   (14 DNC) (14 DNC) 14 DNC   9 7 14 DNC   44 DNQ
Arron Hughes   (14 DNC) 9 DNF (14 DNC)   7 14 DNC 14 DNC   44 DNQ
Alfie Fisher   (14 DNC) 7 (14 DNC)   12 12 DNF 14 DNC   45 DNQ
Jacob Lutton   (14 DNC) (14 DNC) 14 DNC   10 10 14 DNC   48 DNQ
Jess Hughes   (14 DNC) (14 DNC) 14 DNC   13 12 DNF 14 DNC   53 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com