Barts Bash

Avon Sailing Club

Barts Bash 2019 - Final

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Entries: 42, Scoring system: Appendix A
Helm Name Crew Name R1 Nett Rank
Mike Adams   1 1 1st
Jacob Miller   2 2 2nd
Christian White   3 3 3rd
Jon Wood Felix Wood 4 4 4th
Jacob Lutton   5 5 5th
Nick Holt   6 6 6th
Joseph Fisher   7 7 7th
Lisa Fisher   8 8 8th
Ian White   9 9 9th
George Keighley   10 10 10th
Matthew White   11 11 11th
Alfie Herve   12 12 12th
Heath Adams Sarah Adams 13 13 13th
Dave Harris   14 14 14th
Kieron Lashford   15 15 15th
Simon Bullingham   16 16 16th
Alfie Fisher   17 17 17th
Alina Lashford   18 18 18th
Lucie Harwood   19 19 19th
Tony Hughes   20 20 20th
Barry Simon   21 21 21st
Aaron Hughes   22 22 22nd
Bryn Adams   23 23 23rd
Ted Horsfield   24 24 24th
Clare Adams   25 25 25th
John Bullingham   26 26 26th
Darren Lutton   27 27 27th
Jerome Herve   28 28 28th
Luke Keighley   29 29 29th
George Mundy   30 30 30th
Richard Avery   31 31 31st
Emma Duscombe   32 32 32nd
Rhys Williams   33 33 33rd
Amanda Steer   34 34 34th
Paul Ashman   35 35 35th
Nicky Hughes   36 36 36th
Genevieve Bullingham   37 37 37th
Sue Regan   38 38 38th
Lorna White   39 39 39th
Jo Herve   40 40 40th
Martin Adams   41 41 41st
L White   42 42 42nd



Sailwave Scoring Software 2.19.8
www.sailwave.com