Barts Bash

Avon Sailing Club

Barts Bash 2018 - Final

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Entries: 41, Scoring system: Appendix A
Helm Name Crew Name R1 Nett Rank
Peter Keighley Tracy Lashford 1 1 1st
Antony Lynall   2 2 2nd
Hannah Huntly   3 3 3rd
Nick Holt   4 4 4th
Andy Warren   5 5 5th
Alina Lashford   6 6 6th
Simon Bullingham   7 7 7th
Christian White   8 8 8th
Julian Carter   9 9 9th
Jon Wood Felix Wood 10 10 10th
Paul Lucas   11 11 11th
Ellie Bayley   12 12 12th
Jacob Miller   13 13 13th
Joseph Fisher   14 14 14th
Kieron Lashford   15 15 15th
Mike Adams   16 16 16th
Heath Adams Sarah Adams 17 17 17th
Matthew White   18 18 18th
Ethan Adams   19 19 19th
Marcia Lynall   20 20 20th
Peter Lewis   21 21 21st
Alfie Herve   22 22 22nd
Ian White   23 23 23rd
P Mills   24 24 24th
Darren Lutton   25 25 25th
George Keighley   26 26 26th
Richard Avery   27 27 27th
Lisa Fisher   28 28 28th
Bryn Adams   29 29 29th
Clare Adams   30 30 30th
George Mundy   31 31 31st
A Mills   32 32 32nd
Genevieve Bullingham   33 33 33rd
John Bullingham   34 34 34th
Jerome Herve   35 35 35th
Henry Mundy   36 36 36th
J Chow   37 37 37th
Lucy Harwood   41 DNF 41 38th
Paul Ashman   41 DNS 41 38th
A Bright   41 DNS 41 38th
T Broad   41 DNF 41 38th



Sailwave Scoring Software 2.19.8
www.sailwave.com