Anniversary Series (Shield) - Age Adjusted PYs

Avon Sailing Club

Anniversary Series (Shield) 2019 - Final

Overall

Sailed: 2, Discards: 1, To count: 1, To qualify: 2, Entries: 17, Scoring system: Appendix A
Helm Name Crew Name R1 R2 R3 Nett Rank
Antony Lynall   (1) 1   1 1st
George Keighley   (4) 2   2 2nd
Nick Holt   2 (6)   2 3rd
Mike Adams   (3) 3   3 4th
Richard Thwaites   (11) 4   4 5th
Andy Warren   (10) 5   5 6th
Dave Harris   5 (13)   5 7th
Lisa Fisher   6 (11)   6 8th
Ian White   (8) 7   7 9th
Alfie Herve   7 (9)   7 10th
Christian White   (15) 8   8 11th
Marcia Lynall   9 (14)   9 12th
Clare Adams   (12) 10   10 13th
Alfie Fisher   (13) 12   12 14th
Lucy Harwood   14 (30 DNC)   14 DNQ
Martin Admas   17 DNF (30 DNC)   17 DNQ
Barry Scorer   17 DNF (30 DNC)   17 DNQ



Sailwave Scoring Software 2.19.8
www.sailwave.com